CONTEST: Italian Activity Contest
DATE: 20170502
CALL: IZ3VTH
LOCATOR: JN65DM
POINTS: 29943
ODX: IZ8WGU - JM88AQ - 821
QSO: 102
SSB: 96 - 27259 points - 284 Km Average
CW: 6 - 2684 points - 447 Km Average
TOP 5 DX
IZ8WGU 821 Km DAY 1
IK7LMX 711 Km DAY 1
SP6KEP 702 Km DAY 1
DK5AI 689 Km DAY 1
OK1XLL 619 Km DAY 1
QSO BY COUNTRY
France (1)
Italy (78)
Germany (13)
Poland (1)
Czech Republic (5)
Serbia (1)
Romania (1)
Croatia (1)
Austria (2)
Hungary (1)
WKD SQUARES
JN66 JN55 JN65 JN35 JN52 JM88 JO60 JN54 JO90 JO50 JO70 JO80 JN68 JN58 KN05
JN56 JN80 JN59 JN63 JN33 JN44 JN34 JN64 JN76 JN61 JN70 JN62 JN53 JN71 JO51
JN48 JN46 JN97 JN72
QSO BY QRB
0-100km - 15 (14,71%)
100-200km - 19 (18,63%)
200-300km - 23 (22,55%)
300-400km - 21 (20,59%)
400-500km - 4 (3,92%)
500-600km - 13 (12,75%)
600-700km - 4 (3,92%)
700-800km - 2 (1,96%)
800-900km - 1 (0,98%)
900-1000km - 0 (0%)
1000-1100km - 0 (0%)
>1100km - 0 (0%)
QSO BY UTC
14 - 0 (0%)
15 - 0 (0%)
16 - 0 (0%)
17 - 37 (36,27%)
18 - 31 (30,39%)
19 - 23 (22,55%)
20 - 11 (10,78%)
21 - 0 (0%)
22 - 0 (0%)
23 - 0 (0%)
0 - 0 (0%)
1 - 0 (0%)
2 - 0 (0%)
3 - 0 (0%)
4 - 0 (0%)
5 - 0 (0%)
6 - 0 (0%)
7 - 0 (0%)
8 - 0 (0%)
9 - 0 (0%)
10 - 0 (0%)
11 - 0 (0%)
12 - 0 (0%)
13 - 0 (0%)
QSO BY QTF
0-10° 4 (3,92%)
10-20° 6 (5,88%)
20-30° 2 (1,96%)
30-40° 1 (0,98%)
40-50° 1 (0,98%)
50-60° 2 (1,96%)
60-70° 1 (0,98%)
70-80° 0 (0%)
80-90° 2 (1,96%)
90-100° 0 (0%)
100-110° 1 (0,98%)
110-120° 0 (0%)
120-130° 0 (0%)
130-140° 1 (0,98%)
140-150° 1 (0,98%)
150-160° 6 (5,88%)
160-170° 2 (1,96%)
170-180° 3 (2,94%)
180-190° 5 (4,9%)
190-200° 2 (1,96%)
200-210° 0 (0%)
210-220° 4 (3,92%)
220-230° 6 (5,88%)
230-240° 1 (0,98%)
240-250° 3 (2,94%)
250-260° 7 (6,86%)
260-270° 9 (8,82%)
270-280° 20 (19,61%)
280-290° 0 (0%)
290-300° 3 (2,94%)
300-310° 0 (0%)
310-320° 0 (0%)
320-330° 2 (1,96%)
330-340° 1 (0,98%)
340-350° 2 (1,96%)
350-360° 6 (5,88%)
COVERING AREA BY SQUARES
JO02JO12JO22JO32JO42JO52JO62JO72JO82JO92KO02KO12KO22
JO01JO11JO21JO31JO41 JO61JO71JO81JO91KO01KO11KO21
JO00JO10JO20JO30JO40 KO00KO10KO20
JN09JN19JN29JN39JN49 JN69JN79JN89JN99KN09KN19KN29
JN08JN18JN28JN38 JN78JN88JN98KN08KN18KN28
JN07JN17JN27JN37JN47JN57JN67JN77JN87 KN07KN17KN27
JN06JN16JN26JN36 JN86JN96KN06KN16KN26
JN05JN15JN25 x JN75JN85JN95 KN15KN25
JN04JN14JN24 JN74JN84JN94KN04KN14KN24
JN03JN13JN23 JN43 JN73JN83JN93KN03KN13KN23
JN02JN12JN22JN32JN42 JN82JN92KN02KN12KN22
JN01JN11JN21JN31JN41JN51 JN81JN91KN01KN11KN21
JN00JN10JN20JN30JN40JN50JN60 JN90KN00KN10KN20
JM09JM19JM29JM39JM49JM59JM69JM79JM89JM99KM09KM19KM29
JM08JM18JM28JM38JM48JM58JM68JM78 JM98KM08KM18KM28
JM07JM17JM27JM37JM47JM57JM67JM77JM87JM97KM07KM17KM27
JM06JM16JM26JM36JM46JM56JM66JM76JM86JM96KM06KM16KM26
Statistics by EDI Analyzer v 1.4 from Enzo IZ7UMS and Ale IZ3VTH